c/cfb Week 8 Poll
  • MaroonMage MaroonMage 1w ago 100%

    Hey everyone! Sorry for being silent the first half of this season...real life got in the way of football polling. But I'm back, and I've made some changes to my algorithm from last year. The overview/highlights:

    • Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
    • The full season is re-run each week with the current week's rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn't ranked, then that win doesn't benefit your current ranking as much as it originally did
    • Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren't any name recognition bumps here, it's purely based on resume
    • The number in parenthesis after the team's name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)

    1. Texas (1) | 6 - 0 | LW: 2 (+1)
    2. Oregon (11.79) | 6 - 0 | LW: 3 (+1)
    3. BYU (13.85) | 6 - 0 | LW: 6 (+3)
    4. Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
    5. Indiana (15.21) | 6 - 0 | LW: 5 ( - )
    6. Penn State (16.25) | 6 - 0 | LW: 4 (-2)
    7. Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
    8. Miami (17.69) | 6 - 0 | LW: 8 ( - )
    9. Alabama (18.09) | 5 - 1 | LW: 7 (-2)
    10. Army (21.81) | 6 - 0 | LW: 11 (+1)
    11. Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
    12. Navy (23.17) | 5 - 0 | LW: 10 (-2)
    13. Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
    14. Boise State (26.03) | 5 - 1 | LW: 17 (+3)
    15. Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
    16. Georgia (28.7) | 5 - 1 | LW: 12 (-4)
    17. Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
    18. SMU (28.87) | 5 - 1 | LW: 19 (+1)
    19. Clemson (30.12) | 5 - 1 | LW: 20 (+1)
    20. James Madison (30.21) | 5 - 1 | LW: 33 (+13)
    21. Washington State (31.03) | 5 - 1 | LW: 21 ( - )
    22. Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
    23. Missouri (32.18) | 5 - 1 | LW: 26 (+3)
    24. Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
    25. Nebraska (34.16) | 5 - 1 | LW: 22 (-3)

    ::: spoiler Full rankings below:

    1. LSU (34.27) | 5 - 1 | LW: 28 (+2)
    2. Syracuse (35.37) | 5 - 1 | LW: 31 (+4)
    3. Arizona State (36.01) | 5 - 1 | LW: 39 (+11)
    4. Ole Miss (36.61) | 5 - 2 | LW: 14 (-15)
    5. UNLV (36.71) | 5 - 1 | LW: 30 ( - )
    6. Illinois (37.5) | 5 - 1 | LW: 27 (-4)
    7. Duke (38.71) | 5 - 1 | LW: 35 (+3)
    8. Liberty (39.58) | 5 - 0 | LW: 37 (+4)
    9. Louisville (39.67) | 4 - 2 | LW: 50 (+16)
    10. Memphis (41.24) | 5 - 1 | LW: 44 (+9)

    1. Iowa (41.55) | 4 - 2 | LW: 54 (+18)
    2. UL Monroe (41.84) | 5 - 1 | LW: 41 (+4)
    3. Michigan (43.39) | 4 - 2 | LW: 38 ( - )
    4. North Texas (43.58) | 5 - 1 | LW: 48 (+9)
    5. Georgia Tech (43.77) | 5 - 2 | LW: 53 (+13)
    6. Oklahoma (44.42) | 4 - 2 | LW: 23 (-18)
    7. Vanderbilt (44.86) | 4 - 2 | LW: 58 (+16)
    8. Sam Houston (45.08) | 5 - 1 | LW: 46 (+3)
    9. Cincinnati (45.23) | 4 - 2 | LW: 63 (+19)
    10. Tulane (45.69) | 4 - 2 | LW: 42 (-3)
    11. Colorado (48.7) | 4 - 2 | LW: 36 (-10)
    12. Texas State (48.79) | 4 - 2 | LW: 70 (+23)
    13. Louisiana (49.1) | 5 - 1 | LW: 60 (+12)
    14. Wisconsin (49.71) | 4 - 2 | LW: 76 (+27)
    15. UConn (50.48) | 4 - 2 | LW: 56 (+6)
    16. Boston College (50.62) | 4 - 2 | LW: 55 (+4)
    17. Virginia (50.65) | 4 - 2 | LW: 32 (-20)
    18. Arkansas (50.88) | 4 - 2 | LW: 59 (+6)
    19. USC (51.22) | 3 - 3 | LW: 47 (-7)
    20. Washington (51.75) | 4 - 3 | LW: 34 (-21)
    21. Rutgers (52.49) | 4 - 2 | LW: 29 (-27)
    22. Western Kentucky (53.07) | 4 - 2 | LW: 67 (+10)
    23. Northern Illinois (54.39) | 4 - 2 | LW: 78 (+20)
    24. Virginia Tech (54.43) | 3 - 3 | LW: 65 (+6)
    25. Georgia Southern (54.53) | 4 - 2 | LW: 71 (+11)
    26. Oregon State (55.06) | 4 - 2 | LW: 43 (-18)
    27. Utah (55.59) | 4 - 2 | LW: 40 (-22)
    28. South Carolina (56.08) | 3 - 3 | LW: 57 (-6)
    29. Kentucky (56.09) | 3 - 3 | LW: 45 (-19)
    30. Buffalo (56.37) | 4 - 2 | LW: 80 (+15)
    31. Toledo (57.07) | 4 - 2 | LW: 51 (-15)
    32. Minnesota (57.69) | 4 - 3 | LW: 77 (+10)
    33. Coastal Carolina (58.4) | 4 - 2 | LW: 52 (-16)
    34. West Virginia (58.63) | 3 - 3 | LW: 61 (-8)
    35. Florida (61.62) | 3 - 3 | LW: 66 (-4)
    36. Maryland (61.75) | 3 - 3 | LW: 49 (-22)
    37. Northwestern (62.35) | 3 - 3 | LW: 90 (+18)
    38. San José State (62.61) | 4 - 2 | LW: 62 (-11)
    39. California (63.19) | 3 - 3 | LW: 72 (-2)
    40. Ohio (63.37) | 4 - 2 | LW: 81 (+6)
    41. Arizona (64.34) | 3 - 3 | LW: 69 (-7)
    42. Michigan State (64.52) | 3 - 3 | LW: 75 (-2)
    43. UCF (64.93) | 3 - 3 | LW: 68 (-10)
    44. North Carolina (65.53) | 3 - 4 | LW: 74 (-5)
    45. Oklahoma State (66.64) | 3 - 3 | LW: 79 (-1)
    46. Eastern Michigan (67.39) | 4 - 2 | LW: 64 (-17)
    47. Marshall (68.38) | 3 - 3 | LW: 73 (-9)
    48. Colorado State (71.42) | 3 - 3 | LW: 99 (+16)
    49. Fresno State (72.24) | 3 - 3 | LW: 82 (-2)
    50. TCU (72.6) | 3 - 3 | LW: 84 (-1)
    51. Jacksonville State (74.3) | 3 - 3 | LW: 101 (+15)
    52. Charlotte (74.37) | 3 - 3 | LW: 89 (+2)
    53. Nevada (74.59) | 3 - 4 | LW: 105 (+17)
    54. Western Michigan (75.13) | 3 - 3 | LW: 100 (+11)
    55. NC State (75.99) | 3 - 4 | LW: 86 (-4)
    56. Houston (76.27) | 2 - 4 | LW: 92 (+1)
    57. Baylor (76.48) | 2 - 4 | LW: 87 (-5)
    58. East Carolina (78) | 3 - 3 | LW: 94 (+1)
    59. Arkansas State (78.08) | 3 - 3 | LW: 83 (-11)
    60. Central Michigan (79.2) | 3 - 3 | LW: 88 (-7)
    61. Auburn (79.98) | 2 - 4 | LW: 98 (+2)
    62. San Diego State (80.38) | 3 - 3 | LW: 103 (+6)
    63. Miami (OH) (80.38) | 2 - 4 | LW: 117 (+19)
    64. Florida Atlantic (81.34) | 2 - 4 | LW: 93 (-6)
    65. Bowling Green (82.02) | 2 - 4 | LW: 91 (-9)
    66. Wake Forest (82.03) | 2 - 4 | LW: 85 (-16)
    67. South Alabama (83.37) | 2 - 4 | LW: 102 ( - )
    68. Stanford (83.63) | 2 - 4 | LW: 96 (-7)
    69. South Florida (84.2) | 2 - 4 | LW: 97 (-7)
    70. Old Dominion (85.25) | 2 - 4 | LW: 114 (+9)
    71. Georgia State (85.89) | 2 - 3 | LW: 95 (-11)
    72. Florida International (86.51) | 2 - 4 | LW: 106 (-1)
    73. Florida State (88.88) | 1 - 5 | LW: 110 (+2)
    74. UCLA (89.03) | 1 - 5 | LW: 104 (-5)
    75. Hawai'i (89.81) | 2 - 4 | LW: 107 (-3)
    76. Kansas (90.35) | 1 - 5 | LW: 111 ( - )
    77. Rice (90.42) | 2 - 4 | LW: 119 (+7)
    78. Louisiana Tech (91.46) | 2 - 3 | LW: 126 (+13)
    79. App State (92.44) | 2 - 4 | LW: 109 (-5)
    80. Tulsa (92.79) | 2 - 4 | LW: 113 (-2)
    81. Mississippi State (92.87) | 1 - 5 | LW: 112 (-4)
    82. UTSA (93.06) | 2 - 4 | LW: 108 (-9)
    83. Ball State (94.08) | 2 - 4 | LW: 121 (+3)
    84. Purdue (96.68) | 1 - 5 | LW: 118 (-1)
    85. Temple (96.75) | 1 - 5 | LW: 115 (-5)
    86. Troy (98.32) | 1 - 5 | LW: 120 (-1)
    87. UAB (98.73) | 1 - 5 | LW: 116 (-6)
    88. New Mexico (104.44) | 2 - 4 | LW: 131 (+8)
    89. Utah State (106.33) | 1 - 5 | LW: 123 (-1)
    90. Wyoming (106.69) | 1 - 5 | LW: 124 (-1)
    91. Massachusetts (109.82) | 1 - 6 | LW: 129 (+3)
    92. Southern Miss (110.36) | 1 - 5 | LW: 130 (+3)
    93. Akron (110.89) | 1 - 6 | LW: 125 (-3)
    94. Middle Tennessee (112.05) | 1 - 5 | LW: 122 (-7)
    95. New Mexico State (113.79) | 1 - 5 | LW: 128 (-2)
    96. Air Force (115.68) | 1 - 5 | LW: 127 (-4)
    97. UTEP (121.12) | 0 - 6 | LW: 133 (+1)
    98. Kent State (121.21) | 0 - 6 | LW: 132 (-1)
    99. Kennesaw State (134) | 0 - 5 | LW: 134 ( - ) :::
    2
  • news
    News 6mo ago
    Jump
    Missouri executes Brian Dorsey for 2006 double murder after mercy bid backed by 72 correctional officers
  • MaroonMage MaroonMage 6mo ago 85%

    But they didn't say that though?

    They pointed out those countries also have jails/prisons that detain people against their will. That isn't the same as saying the systems are identical.

    5
  • What are your plans for the weekend?
  • MaroonMage MaroonMage 8mo ago 100%

    It's my wife's birthday this weekend so we're going out with a bunch of friends. This is extra special because we scored a babysitter for our one-year-old, and we haven't really been out together much since he's been born. We're gonna go hard.

    That, and Helldivers II, if the servers will let me in.

    5
  • How Marvel Is Quietly Retooling Amid Superhero Fatigue
  • MaroonMage MaroonMage 8mo ago 96%

    ...though sources say that even before Majors’ conviction, the studio was making moves to minimize the character after Quantumania underperformed, grossing $476 million

    Jonathan Majors-related stuff aside, this sentence makes me shake my head.

    Why does it seem like Hollywood always takes the wrong lesson from box office results? Quantumania isn't well received, and instead of assuming it's because of the bad script or bad story or rushed CGI, their impulse is to retool their entire franchise to minimize a character? Especially a character who people were generally into (at that time, at least...again, Majors stuff aside).

    People disliked Quantamania not because of Kang, people disliked it because it wasn't a good movie. Maybe if you tie good stories and good filmmaking to your multi-billion dollar franchise and stop plopping out half thought out turds, then people will go see your movie.

    24
  • [Weekly Thread] What We're Playing - 12th Feb 2024
  • MaroonMage MaroonMage 8mo ago 100%

    I'm playing on Steamdeck. It has options for controller support, but I'm mostly using the deck's track pads as a mouse replacement because I find it easier to control the cursor that way.

    3
  • [Weekly Thread] What We're Playing - 12th Feb 2024
  • MaroonMage MaroonMage 8mo ago 100%

    I was playing Inscryption, but needed a break.

    I started playing Hardspace: Shipbreaker and I am absolutely hooked.

    3
  • c/cfb Final Regular Season Rankings
  • MaroonMage MaroonMage 11mo ago 100%

    Nice to see that what should have been (in my opinion) the four playoff teams are the top four in our poll. I am curious what the poll would look like now after championship week is done.

    6
  • c/cfb 2023 Final Regular Season Poll
  • MaroonMage MaroonMage 11mo ago 100%

    This week's ballot. Computer poll, resume-based. The top two are basically interchangeable, then there's a huge drop after No 7 Alabama I'm surprised that Texas jumped Florida State, but that may change during championship week.

    1. Washington | 12 - 0 | LW: 1 ( - )
    2. Michigan | 12 - 0 | LW: 2 ( - )
    3. Georgia | 12 - 0 | LW: 4 (+1)
    4. Texas | 11 - 1 | LW: 5 (+1)
    5. Florida State | 12 - 0 | LW: 6 (+1)
    6. Ohio State | 11 - 1 | LW: 3 (-3)
    7. Alabama | 11 - 1 | LW: 7 ( - )
    8. Oregon | 11 - 1 | LW: 9 (+1)
    9. Liberty | 12 - 0 | LW: 8 (-1)
    10. Oklahoma | 10 - 2 | LW: 12 (+2)
    11. Penn State | 10 - 2 | LW: 10 (-1)
    12. James Madison | 11 - 1 | LW: 15 (+3)
    13. Ole Miss | 10 - 2 | LW: 13 ( - )
    14. Iowa | 10 - 2 | LW: 16 (+2)
    15. Missouri | 10 - 2 | LW: 14 (-1)
    16. Tulane | 11 - 1 | LW: 18 (+2)
    17. LSU | 9 - 3 | LW: 17 ( - )
    18. Louisville | 10 - 2 | LW: 11 (-7)
    19. Toledo | 11 - 1 | LW: 19 ( - )
    20. Troy | 10 - 2 | LW: 20 ( - )
    21. Notre Dame | 9 - 3 | LW: 22 (+1)
    22. NC State | 9 - 3 | LW: 26 (+4)
    23. Oklahoma State | 9 - 3 | LW: 25 (+2)
    24. Arizona | 9 - 3 | LW: 24 ( - )
    25. Kansas State | 8 - 4 | LW: 21 (-4)

    1. Utah | 8 - 4 | LW: 29 (+3)
    2. Clemson | 8 - 4 | LW: 30 (+3)
    3. SMU | 10 - 2 | LW: 35 (+7)
    4. Oregon State | 8 - 4 | LW: 27 (-2)
    5. Kansas | 8 - 4 | LW: 31 (+1)
    6. Memphis | 9 - 3 | LW: 32 (+1)
    7. Miami (OH) | 10 - 2 | LW: 34 (+2)
    8. Tennessee | 8 - 4 | LW: 33 ( - )
    9. UNLV | 9 - 3 | LW: 23 (-11)
    10. North Carolina | 8 - 4 | LW: 28 (-7)
    4
  • c/cfb Week 13 Poll
  • MaroonMage MaroonMage 11mo ago 100%

    My poll this week. Thoughts first:

    • Teams 1-3 are clustered close together, then teams 4-6 are clustered close together, and there is a Big drop after No 7 Alabama.
    • My spreadsheet doesn't take kindly to late season cupcake games; Florida State, Alabama, Ole Miss all fell despite their wins.
    • Welcome Arizona (my wife's alma matter) to my top 25 for the first time this season
    • JMU stumbled late to perennial giant slayers App State. Does Liberty have what it takes to go the distance?
    • Biggest loser this week was Georgia Southern who dropped 17 ranks after losing to Old Dominion. Biggest winner this week was the aforementioned App State, who rose 16 ranks after topping JMU in overtime.

    1. Washington | 11 - 0 | LW: 1 ( - )
    2. Michigan | 11 - 0 | LW: 2 ( - )
    3. Ohio State | 11 - 0 | LW: 4 (+1)
    4. Georgia | 11 - 0 | LW: 7 (+3)
    5. Texas | 10 - 1 | LW: 6 (+1)
    6. Florida State | 11 - 0 | LW: 3 (-3)
    7. Alabama | 10 - 1 | LW: 5 (-2)
    8. Liberty | 11 - 0 | LW: 10 (+2)
    9. Oregon | 10 - 1 | LW: 9 ( - )
    10. Penn State | 9 - 2 | LW: 12 (+2)
    11. Louisville | 10 - 1 | LW: 13 (+2)
    12. Oklahoma | 9 - 2 | LW: 14 (+2)
    13. Ole Miss | 9 - 2 | LW: 11 (-2)
    14. Missouri | 9 - 2 | LW: 16 (+2)
    15. James Madison | 10 - 1 | LW: 8 (-7)
    16. Iowa | 9 - 2 | LW: 15 (-1)
    17. LSU | 8 - 3 | LW: 18 (+1)
    18. Tulane | 10 - 1 | LW: 17 (-1)
    19. Toledo | 10 - 1 | LW: 20 (+1)
    20. Troy | 9 - 2 | LW: 19 (-1)
    21. Kansas State | 8 - 3 | LW: 25 (+4)
    22. Notre Dame | 8 - 3 | LW: 23 (+1)
    23. UNLV | 9 - 2 | LW: 31 (+8)
    24. Arizona | 8 - 3 | LW: 33 (+9)
    25. Oklahoma State | 8 - 3 | LW: 29 (+4)

    1. NC State | 8 - 3 | LW: 32 (+6)
    2. Oregon State | 8 - 3 | LW: 24 (-3)
    3. North Carolina | 8 - 3 | LW: 22 (-6)
    4. Utah | 7 - 4 | LW: 21 (-8)
    5. Clemson | 7 - 4 | LW: 39 (+9)
    6. Kansas | 7 - 4 | LW: 26 (-5)
    7. Memphis | 8 - 3 | LW: 27 (-5)
    8. Tennessee | 7 - 4 | LW: 30 (-3)
    9. Miami (OH) | 9 - 2 | LW: 36 (+2)
    10. SMU | 9 - 2 | LW: 43 (+8)
    4
  • c/cfb Week 12 Poll
  • MaroonMage MaroonMage 11mo ago 100%

    And here I was sharpening my pitchfork for nothing

    3
  • c/cfb Week 12 Poll
  • MaroonMage MaroonMage 11mo ago 100%

    That's lame. Who would possibly care enough about an unofficial non-professional message board cfb ballot to want to brigade and skew the results? Some people, I tell ya...

    2
  • [CBS Sports] Mississippi State fires Zach Arnett: Bulldogs part with coach less than one season after replacing Mike Leach
  • MaroonMage MaroonMage 11mo ago 100%

    I figured they'd give him at least 2 seasons. He inherited the program after a tragedy, which couldn't have been easy, and was trying to completely overhaul the offense, which takes time.

    Him getting the boot less than one season in tells me that there were some higher ups at MSU that didn't like him being promoted to head coach from the get-go.

    2
  • [CBS Sports] Mississippi State fires Zach Arnett: Bulldogs part with coach less than one season after replacing Mike Leach
  • MaroonMage MaroonMage 11mo ago 100%

    A&M vs MSU claims the jobs of BOTH head coaches. I can't think of another game where that's ever happened before?

    4
  • Texas A&M set to fire Jimbo Fisher? Sixth-year coach would be owed more than $75 million in buyout
  • MaroonMage MaroonMage 11mo ago 100%

    That is interesting, although I don't know how that would work in the "fire, ready, aim" world of D1 football coaching. It seems like it would require a structural change to how contracts are written, or at least people in charge with cooler heads.

    2
  • Texas A&M set to fire Jimbo Fisher? Sixth-year coach would be owed more than $75 million in buyout
  • MaroonMage MaroonMage 11mo ago 100%

    That's interesting. So instead of being fired on the spot, the old coach would stay on during the year-long transition? I feel like that would take a pretty large change to how D1 football works now but it's definitely an interesting thought. Does the old coach stay on as an analyst or something? And what if after being fired they want to find a new job and move on?

    2
  • c/cfb Week 12 Poll
  • MaroonMage MaroonMage 11mo ago 100%
    1. Washington | 10 - 0 | LW: 2 (+1)
    2. Michigan | 10 - 0 | LW: 5 (+3)
    3. Florida State | 10 - 0 | LW: 3 ( - )
    4. Ohio State | 10 - 0 | LW: 1 (-3)
    5. Alabama | 9 - 1 | LW: 6 (+1)
    6. Texas | 9 - 1 | LW: 4 (-2)
    7. Georgia | 10 - 0 | LW: 8 (+1)
    8. James Madison | 10 - 0 | LW: 7 (-1)
    9. Oregon | 9 - 1 | LW: 13 (+4)
    10. Liberty | 10 - 0 | LW: 11 (+1)
    11. Ole Miss | 8 - 2 | LW: 9 (-2)
    12. Penn State | 8 - 2 | LW: 10 (-2)
    13. Louisville | 9 - 1 | LW: 12 (-1)
    14. Oklahoma | 8 - 2 | LW: 14 ( - )
    15. Iowa | 8 - 2 | LW: 16 (+1)
    16. Missouri | 8 - 2 | LW: 18 (+2)
    17. Tulane | 9 - 1 | LW: 21 (+4)
    18. LSU | 7 - 3 | LW: 23 (+5)
    19. Troy | 8 - 2 | LW: 17 (-2)
    20. Toledo | 9 - 1 | LW: 25 (+5)
    21. Utah | 7 - 3 | LW: 19 (-2)
    22. North Carolina | 8 - 2 | LW: 33 (+11)
    23. Notre Dame | 7 - 3 | LW: 24 (+1)
    24. Oregon State | 8 - 2 | LW: 27 (+3)
    25. Kansas State | 7 - 3 | LW: 29 (+4)

    1. Kansas | 7 - 3 | LW: 15 (-11)
    2. Memphis | 8 - 2 | LW: 31 (+4)
    3. USC | 7 - 4 | LW: 28 ( - )
    4. Oklahoma State | 7 - 3 | LW: 20 (-9)
    5. Tennessee | 7 - 3 | LW: 26 (-4)
    6. UNLV | 8 - 2 | LW: 43 (+12)
    7. NC State | 7 - 3 | LW: 36 (+4)
    8. Arizona | 7 - 3 | LW: 35 (+2)
    9. Fresno State | 8 - 2 | LW: 22 (-12)
    10. Coastal Carolina | 7 - 3 | LW: 39 (+4)

    This week's takeaways:

    • Movement is slowing down. Must be getting to the end of the season.
    • The Top 4 are almost interchangeable, and there's a pretty decent drop after No 7 Georgia
    • Jimbo got fired
    5
  • Texas A&M set to fire Jimbo Fisher? Sixth-year coach would be owed more than $75 million in buyout
  • MaroonMage MaroonMage 11mo ago 100%

    I wish they had left the head football coach's name blank, that way they could just keep giving it to each new hire and the joke could continue.

    6
  • Texas A&M set to fire Jimbo Fisher? Sixth-year coach would be owed more than $75 million in buyout
  • MaroonMage MaroonMage 11mo ago 100%

    It would be funny after all the highly public shit talking Kiffin lobbed at Jimbo this season if Kiffin essentially sold out and became the very thing we was against. Personally I don't see it happening...Kiffin's got a great thing going in Oxford and the A&M job doesn't feel as appealing right now. But I've been wrong before, so who knows.

    3
  • Texas A&M set to fire Jimbo Fisher? Sixth-year coach would be owed more than $75 million in buyout
  • MaroonMage MaroonMage 11mo ago 87%

    The buyout will get all the headlines here, understandably so because of how big it is. But the payout is structured as x% over a certain number of years (I'm too lazy to google it right now), so it really shouldn't have too much of an impact overall. A&M's boosters have famously deep pockets.

    My postmortem take is that while it's earlier than I expected, it feels like the right call. A&M paid a ton of money for essentially no improvement over our previous coach (Jimbo's SEC record was 56%, Kevin Sumlin's SEC record was 52%). Too many times I was watching games this season and I had to remind myself that this was Year 6 in Jimbo's tenure, not Year 1 or 2...every season feels like a rebuilding season, every game feels like we're playing for the moral victory, and the mantra always feels like we're waiting for next year. Those that follow the A&M program know this is the same old story it's always been, and Jimbo was hired specifically to change that and he hasn't. Sure we've had bad luck with injuries and other teams in our division are good, but at some point those excuses have to start going away if you want to be a good football program.

    We've got some really talented players that I'm sure are disappointed and frustrated right now. It will be interesting to see how many of them light up the transfer portal and how many stick it out. Either way, we're probably stuck in rebuilding seasons again for the foreseeable future.

    6
  • I'm finalizing my next campaign, and am looking around for an online tool to create a world map. I really just need to make one map (maybe two), so I'd prefer free to use or a small fee to get started. I've googled around and found some options, but haven't found one that does exactly what I need. For example, some of my world map is on a plateau and some is lowlands, but that level of varying terrain elevation seems to be an advanced feature for a lot of programs. I'm wondering if this community has any favorites to recommend. Thanks in advance!

    5
    1
    www.goodbullhunting.com

    Connor's injury is worse than expected, he has been ruled out for the season. Max Johnson gets the start moving forward. When Connor went down last week I admit I was worried, but Max seems more than capable. We'll see this weekend, as Arkansas should prove to be a good test.

    1
    0